<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the key words</title>
	<atom:link href="http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/</link>
	<description>Jon and B.J.&#039;s Proposal Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Age Dictionary &#124; The Proposal Guys</title>
		<link>http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/comment-page-1/#comment-16981</link>
		<dc:creator>New Age Dictionary &#124; The Proposal Guys</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/#comment-16981</guid>
		<description>[...] Of course, I had to look up a few words. I tried &#8216;geek&#8217; and found some interesting Pictures of people (ok, that&#8217;s an understatement. What I found were pictures of some really strange/scary individuals. All the more so because I think I have worked with a couple of them on proposal efforts!). I then entered the word &#8220;proposals&#8221;. Interestingly, one of the pictures under proposals was a &#8216;Wordle&#8217; (Jon spoke about this cool application in a previous post!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, I had to look up a few words. I tried &#8216;geek&#8217; and found some interesting Pictures of people (ok, that&#8217;s an understatement. What I found were pictures of some really strange/scary individuals. All the more so because I think I have worked with a couple of them on proposal efforts!). I then entered the word &#8220;proposals&#8221;. Interestingly, one of the pictures under proposals was a &#8216;Wordle&#8217; (Jon spoke about this cool application in a previous post!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/comment-page-1/#comment-11792</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/#comment-11792</guid>
		<description>It&#039;s fun, isn&#039;t it?

Christine - there&#039;s a menu on the site that lets you play with the structure - more or less square, words vertically / horizontally / both. But I haven&#039;t seen an option that lets you use a specific shape. That&#039;s be so cool, though!</description>
		<content:encoded><![CDATA[<p>It&#8217;s fun, isn&#8217;t it?</p>
<p>Christine &#8211; there&#8217;s a menu on the site that lets you play with the structure &#8211; more or less square, words vertically / horizontally / both. But I haven&#8217;t seen an option that lets you use a specific shape. That&#8217;s be so cool, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/comment-page-1/#comment-11749</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/#comment-11749</guid>
		<description>Hi Jon - this is a really cool idea. My question is - is there any way we could have the words come out in a certain shape (i.e. have my group of words wordle in the shape of an apple)?</description>
		<content:encoded><![CDATA[<p>Hi Jon &#8211; this is a really cool idea. My question is &#8211; is there any way we could have the words come out in a certain shape (i.e. have my group of words wordle in the shape of an apple)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesa C</title>
		<link>http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/comment-page-1/#comment-11585</link>
		<dc:creator>Lesa C</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/#comment-11585</guid>
		<description>Very cool, thanks!</description>
		<content:encoded><![CDATA[<p>Very cool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roisin</title>
		<link>http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/comment-page-1/#comment-11583</link>
		<dc:creator>Roisin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theproposalguys.com/2009/04/01/mapping-the-key-words/#comment-11583</guid>
		<description>I have had so much fun with that site this evening, thank you!</description>
		<content:encoded><![CDATA[<p>I have had so much fun with that site this evening, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

